Abstracts in
Adhesion III
2022 IADR/APR General Session (Virtual), 2022,
Found 9 abstracts.
Adhesive Properties of Universal Adhesives Containing Zinc/Copper Nanoparticles After 2-Years | Final Pr. ID: 0052 |
Bonding Survival Probability of a New Universal Adhesive | Final Pr. ID: 0051 |
Clinical Performance of Universal Adhesives Used With/Without Phosphoric Acid Pre-Conditioning | Final Pr. ID: 0048 |
Dentin Bond Performance of Universal Adhesives Containing Different HEMA Concentrations | Final Pr. ID: 0050 |
Dentin Bond Strength of Experimental Antibacterial Bonding Agents | Final Pr. ID: 0055 |
Do Adhesives Always Need to be Light-Cured Separately? | Final Pr. ID: 0054 |
Effect of Simulated Pulp- Pressure on Bond Strength of Universal Adhesive | Final Pr. ID: 0049 |
Research Trends and Frontiers of Universal Adhesives: a Bibliometric Analysis | Final Pr. ID: 0047 |
The Effect of Curing Mode of a High-Power LED Unit on Dentin Bond Strength | Final Pr. ID: 0053 |
Found 9 abstracts.