Abstracts in
Oral & maxillofacial surgery
2021 Continental European and Scandinavian Divisions Meeting (Brussels, Belgium, Hybrid), 2021, Brussels, Belgium, Hybrid
Found 7 abstracts.
Associations Between Anesthesia Type and Anxiety Before Third Molars Extraction | Final Pr. ID: 0124 |
Communication Sources Used by Patients Before Teeth Extraction | Final Pr. ID: 0123 |
Comparing Antimicrobial and Wound Healing Effects of Nano-Silver and Chlorhexidine | Final Pr. ID: 0126 |
Immature Third Molar Autotransplantation for Replacement of Tooth Row Defects | Final Pr. ID: 0125 |
Oral Mucosa Wound Healing: a Comparative Clinical Study | Final Pr. ID: 0282.1 |
Three-Dimensional Ridge Alterations Following Stepwise Surgical Treatment of Extraction Defects | Final Pr. ID: 0122 |
Vertical Incision is a Factor of Postoperative Bleeding on Warfarin | Final Pr. ID: 0282 |
Found 7 abstracts.