Abstracts in
Poster session 1.2
2024 Continental European and Scandinavian Divisions Meeting (Geneva, Switzerland), 2024, Geneva, Switzerland
Found 8 abstracts.
| Analysing Healthy Versus Decayed Tooth Tissues Using Spectroscopic Methods | Final Pr. ID: 0017 |
| Effect of a Progressive Hydrogel-Incorporated Sugar on Oral Clearance. | Final Pr. ID: 0011 |
| Effect of Hydrogel-Encapsulated Carbohydrates on Caries-Related Variables During Physical Activity | Final Pr. ID: 0010 |
| Encapsulated Sugar - a Novel Method for Sugar Administration | Final Pr. ID: 0012 |
| Impact of Hydrogel-Encapsulated Sugar on Dental Caries Incidence in Rats | Final Pr. ID: 0013 |
| Intergenerational Caries Disease Perceptions Among Adults in Sweden | Final Pr. ID: 0014 |
| Microstructure of Subsurface Enamel Lesions Treated With Fluoride Varnish | Final Pr. ID: 0015 |
| Tooth Wear and Its Etiology: Common Clinical (mis)Conceptions | Final Pr. ID: 0217 |
Found 8 abstracts.
