Abstracts in
Cariology Research-Clinical & Epidemiological Studies I
2016 AADR/CADR Annual Meeting (Los Angeles, California), 2016, Los Angeles, California
Found 6 abstracts.
Colombian-children endemic fluorosis associated with biologic, environmental, and psychosocial aspects. | Final Pr. ID: 0045 |
Drinking and Smoking Increase Failures in Anterior Restorations | Final Pr. ID: 0048 |
Effectiveness of Different Preventive Programs in Young Adults at High Caries Risk: A Clinical Study | Final Pr. ID: 0047 |
Postponing Restorative Intervention of Occlusal Dentin Caries by Non-Invasive Sealing | Final Pr. ID: 0043 |
Predicting Caries Risk at 30-months of age in Medical Settings | Final Pr. ID: 0046 |
Tooth loss and untreated caries predict food intake limitations | Final Pr. ID: 0044 |
Found 6 abstracts.