Abstracts in
Craniofacial Biology: TMJ I
2024 IADR/AADOCR/CADR General Session (New Orleans, Louisiana), 2024, New Orleans, Louisiana
Found 6 abstracts.
Association Between Age, Predicted TMJ Compressive Stress, and Mandibular Length | Final Pr. ID: 0048 |
Biomechanics of Bruxism Determine the Sites of Severe TMJ Osteoarthritis. | Final Pr. ID: 0050 |
Exploring a Patient-Centered Approach to Temporomandibular Disorders at the NIH | Final Pr. ID: 0047 |
Genetic Polymorphisms of Inflammatory Diseases | Final Pr. ID: 0052 |
Temporomandibular Joint Osteoarthritis and Missing Teeth Exacerbate Over Same Decade. | Final Pr. ID: 0051 |
TMJ Osteoarthritis Risk Assessment: Integrating Machine Learning and Slicer3D Deployment. | Final Pr. ID: 0049 |
Found 6 abstracts.