Abstracts in
Periodontal Pathogenesis - Clinical Studies
2009 IADR/AADR/CADR General Session (Miami, Florida), 2009, Miami, Florida
Found 6 abstracts.
| Dental Plaque as a Risk Factor for Coronary Heart Disease | Final Pr. ID: 99 |
| Genetic variants associated with neutrophil function in AgP and controls | Final Pr. ID: 102 |
| IL-17 Concentrations in Sera from Aggressive Periodontitis Patients | Final Pr. ID: 103 |
| Local inflammatory markers and systemic endotoxin levels in aggressive periodontitis | Final Pr. ID: 100 |
| Th1 and Th2 cytokines in GCF of Down syndrome patients | Final Pr. ID: 104 |
| Two-Year Investigation of Periodontal Disease and Sickle-cell Anemia | Final Pr. ID: 101 |
Found 6 abstracts.
