Abstracts in
Mineralised Tissue, including MINTIG prize
2006 Pan European Federation Meeting (Dublin, Ireland), 2006, Dublin, Ireland
Found 8 abstracts.
Distinct Gene Expression Patterns in Bones from Different Skeletal Sites | Final Pr. ID: 198 |
Er,Cr:YSGG laser -dentine interaction: micromechanical and microscopic characterisation | Final Pr. ID: 200 |
Hyperbaric-therapy enhances bone-regeneration by altering the OPG/RANKL ratio in osteoblasts | Final Pr. ID: 203 |
Inhibition of bone formation by gingival connective tissue cells | Final Pr. ID: 205 |
Isolation and characterisation of stem cells from human dental pulp | Final Pr. ID: 202 |
Mass transport in dentine: An X-ray microtomographic study | Final Pr. ID: 201 |
Osteoblasts Respond to Mild-Heat Stress By Change in OPG/RANKl Ratio | Final Pr. ID: 204 |
The Effects of Hormonal and Mechanical Changes on Mandibular Bone | Final Pr. ID: 199 |
Found 8 abstracts.