Abstracts in
Implantology & Pulp Biology
2009 Continental European, Israeli, Scandinavian Divisions Meeting (Munich, Germany), 2009, Munich Germany
Found 10 abstracts.
Are Implant Bone Loss Predictors Act Constantly Across Long-Term Function? | Final Pr. ID: 164 |
Circumferential Strains in Roots of Premolars/Incisors under Internal Hydrostatic Pressure | Final Pr. ID: 159 |
Differentiation of dental pulp cells in a micromass culture system | Final Pr. ID: 167 |
Expression of TLR4 co-factors in healthy and inflammatory dental pulps | Final Pr. ID: 165 |
Implant Overloading and Parafunctions: Biological Prosthetic Complications' Prevention | Final Pr. ID: 160 |
Implantation of odontoblast progenitors in pulp leads to neodentin formation | Final Pr. ID: 161 |
Implication of Wnt signaling pathway in dental pulp progenitor differentiation | Final Pr. ID: 162 |
Microbiological findings around implants: a one-year prospective study | Final Pr. ID: 163 |
Prevalence of Peri-implantitis; the Influence of Different Levels of Criteria | Final Pr. ID: 166 |
Third attempt to place an implant in the same site | Final Pr. ID: 158 |
Found 10 abstracts.