Abstracts in
Mineralised Tissue: Caries-related
2011 British Division Meeting (Sheffield, England), 2011, Sheffield, England
Found 8 abstracts.
| 2D Mapping of Dental Enamel Affected by Caries | Final Pr. ID: 168 |
| CARIOSTATIC INFLUENCE OF Sr2+ ON HYDROXYAPATITE-DISC TOOTH ANALOGUE DEMINERALISATION | Final Pr. ID: 171 |
| Cytokine Stimulation for Large Scale Expansion of MSCs In Vitro. | Final Pr. ID: 172 |
| Influence of F- on Enamel Demineralization: Real-Time in vitro Study | Final Pr. ID: 169 |
| Optimisation Of Bioactive Glass Compositions For Treatment Of Dentine Hypersensitivity | Final Pr. ID: 173 |
| Tetracycline Labelling for Mineralization Imaging of Dentine with Calcium-Silicate Cement | Final Pr. ID: 174 |
| Texture Mapping the Spatial and Temporal Progression of Enamel Biomineralisation | Final Pr. ID: 170 |
| Three Dimensional Comparison of Natural and Artificial Enamel Caries Lesions | Final Pr. ID: 167 |
Found 8 abstracts.
