Abstracts in
Diagnosis, Novel Therapies and Treatment-induced Sequelae
2023 AADOCR/CADR Annual Meeting (Portland, Oregon), 2023, Portland, Oregon
Found 7 abstracts.
CaCO3-Based Nanoparticles Incorporating Plasmid Encoding miR-200c Inhibit OSCC Growth | Final Pr. ID: 0113 |
Fluorescent Anti-EGFR Imaging to Access OSCC Bone Invasion in Vivo | Final Pr. ID: 0115 |
High Throughput Screening Identifying New Inhibitory Compounds to Manage MEC | Final Pr. ID: 0109 |
Novel Plant-Cell-Engineered Nanoparticles to Target SARS-CoV-2 and HSV-1 Entry | Final Pr. ID: 0111 |
PTRIP13: Prospective Predictive Marker of Radiation Response in HNSCC | Final Pr. ID: 0114 |
Role of ARHGAP29 Isoforms Expression in Cancer Therapy-Induced Oral Mucositis | Final Pr. ID: 0112 |
Therapeutic Induction of MKP-1 Decreases M2 Macrophage Polarization | Final Pr. ID: 0110 |
Found 7 abstracts.