Abstracts in
TMJ, Orthodontic Tooth Movement
2009 IADR/AADR/CADR General Session (Miami, Florida), 2009, Miami, Florida
Found 6 abstracts.
| Effect of Pamidronate on the Tooth Movement and Root Resorption | Final Pr. ID: 30 |
| Gender Differences in an Altered Decreased Masticatory TMJ Loading Model | Final Pr. ID: 28 |
| Microarchitectural and Molecular Changes in a Murine TMJ-OA Model | Final Pr. ID: 26 |
| Occlusal Plane Change as a Predictor for Class-II Molar Correction | Final Pr. ID: 29 |
| Oxygen Consumption Rates of Temporomandibular Joint Disc Cells | Final Pr. ID: 25 |
| Three Dimensional evaluation of forces on impacted maxillary canine | Final Pr. ID: 27 |
Found 6 abstracts.
