Abstracts in
TMJ Development, Pathology, Properties, and Imaging
2008 IADR/CADR General Session (Toronto, Ontario, Canada), 2008, Toronto, Ontario, Canada
Found 6 abstracts.
Collagenase-1 and -3 Differentially Regulate MG63 Cell Osteoblastic Differentiation | Final Pr. ID: 23 |
Condylar Morphology in Temporomandibular Disorder using 3D Shape Analysis | Final Pr. ID: 22 |
Expression of IGF Family in Developing Mouse Mandibular Condylar Cartilage | Final Pr. ID: 18 |
Extracellular Matrix Proteoglycans Regulate Condylar Chondrocyte Activity | Final Pr. ID: 20 |
Solute Diffusion in TMJ Disc Measured Using FRAP | Final Pr. ID: 21 |
Utilizing Gene Electroporation and Role of FGFs in Mandibular Development | Final Pr. ID: 19 |
Found 6 abstracts.