Abstracts in
Ceramics, Alloys, and Resins
2005 IADR/AADR/CADR General Session (Baltimore, Maryland), 2005, Baltimore, Maryland
Found 7 abstracts.
Bond Strength Between Ti-6Al-7Nb and Resin Using Phosphate Monomer | Final Pr. ID: 40 |
Bond Strength to Silanized Silica-coated Ti (a Novel Silane System) | Final Pr. ID: 39 |
Core Veneer Bond Strength of Three All-Ceramic Restorations | Final Pr. ID: 42 |
Discussion | Final Pr. ID: - |
Effects of Water Sorption on Stiffness of Unfilled Dental Resins | Final Pr. ID: 43 |
In vitro bonding two-unit cantilever resin-bonded fixed partial dentures | Final Pr. ID: 41 |
Shear Bond Strength of Resin to Amalgam | Final Pr. ID: 38 |
Found 7 abstracts.