Abstracts in
Updates on Surveillance of Periodontitis in the United States
2014 IADR/AMER General Session (Cape Town, South Africa), 2014, Cape Town, South Africa
Found 6 abstracts.
| Closing Remarks | Final Pr. ID: 8 |
| Introduction/Welcome | Final Pr. ID: 8 |
| Population Risk Factors for Periodontitis using Full Mouth Periodontal Examination and Standard Case Definitions: NHANES 2009-2012 | Final Pr. ID: 8 |
| Some Aspects of Self-reported Periodontitis in SHIP (Study of Health in Pomerania) | Final Pr. ID: 8 |
| Update: Prevalence of Periodontitis in US Adults NHANES 2009-2012 | Final Pr. ID: 8 |
| Use and Validation of Self-reported Measures for Surveillance of Periodontitis | Final Pr. ID: 8 |
Found 6 abstracts.
