Comparisons of the diagnostic variables and treatment decisions between paired standard- and low-dose CBCT, as evaluated by different observers
| MC Visibility | IAN injury risk | Surgical approach | Referral to an OMFS | Crown sectioning | Root sectioning |
| Proportion of LD scans with inferior MC visibility compared to paired SD scans | p value | Proportion of LD scans with increased IAN injury risk assessed compared to paired SD scans | p value | Proportion of LD scans with the decision made for M3M coronectomy while full removal decided on paired SD scans | p value | Proportion of LD scans with referral decision made while non-referral decided on paired SD scans | p value | Proportion of LD scans with M3M crown sectioning considered necessary, while not deemed necessary on paired SD scans | p value | Proportion of LD scans with M3M root sectioning considered necessary, while not deemed necessary on paired SD scans | p value |
Standard-dose CBCT (normal-resolution) vs. Low-dose CBCT (low-resolution without ULD mode) |
OMFS1 | 2% | 1.000* | 7.8% | 0.366* | 0 | 1.000# | NA | NA | 7.8% | 0.125# | 5.9% | 1.000# |
OMFS2 | 19.6% | 0.046* | 3.9% | 0.655* | 0 | 1.000# | NA | NA | 2% | 1.000# | 7.8% | 1.000# |
GP1 | 25.5% | 0.029* | 5.9% | 0.206* | 3.9% | 0.688# | 3.9% | 0.289# | 3.1% | 1.000# | 12.5% | 0.375# |
GP2 | 11.8% | 0.564* | 9.8% | 0.275* | 3.9% | 0.688# | 5.9% | 0.250# | 0 | 1.000# | 0 | 1.000# |
Standard-dose CBCT (normal-resolution) vs. Low-dose CBCT (high-resolution with ULD mode) |
OMFS1 | 9.6% | 0.317* | 5.8% | 0.02* | 0 | 1.000# | NA | NA | 2% | 1.000# | 0 | 0.5# |
OMFS2 | 7.7% | 0.134* | 7.7% | 0.705* | 1.9% | 1.000# | NA | NA | 0 | 1.000# | 1.9% | 1.000# |
GP1 | 30.8% | 0.05* | 9.6% | 0.564* | 7.7% | 0.754# | 9.6% | 1.000# | 0 | 1.000# | 10.7% | 0.625# |
GP2 | 7.7% | 0.222* | 11.5% | 0.527* | 3.8% | 0.453# | 1.9% | 1.000# | 11.1% | 0.688# | 13.9% | 0.453# |
Standard-dose CBCT (normal-resolution) vs. Low-dose CBCT (normal-resolution with ULD mode) |
OMFS1 | 7.8% | 0.414* | 21.6% | 0.225* | 0 | 1.000# | NA | NA | 2% | 1.000# | 2% | 0.07# |
OMFS2 | 13.7% | 0.564* | 11.8% | 0.157* | 0 | 1.000# | NA | NA | 0 | 1.000# | 10.2% | 1.000# |
GP1 | 15.7% | 0.371* | 19.6% | 0.317* | 5.9% | 1.000# | 9.8% | 0.727# | 0 | 1.000# | 5.9% | 1.000# |
GP2 | 19.6% | 0.003* | 11.8% | 0.317* | 7.8% | 1.000# | 2% | 1.000# | 0 | 1.000# | 2.6% | 0.219# |
CBCT, cone-beam computed tomography; MC, mandibular canal; ULD, ultra-low dose; OMFS, oral-maxillofacial surgeon; GP, general practitioner; vs., versus; SD, standard-dose; LD, low-dose; IAN, inferior alveolar nerve, M3M, mandibular third molar; NA, not applicable
*Wilcoxon Signed Ranks test and #McNemar test were performed for the paired comparisons
The low- and standard-dose protocols assessed
Imaging protocol | M3M group | Pre-set imaging setting | ULD mode | FOV (D in cm × H in cm) | Tube voltage (kV) | Tube current (mA) | Exposure time (s) | Voxel size (mm) | Dose in DAP (mGy×cm2) | Dose in CTDI (mGy) |
Low-dose CBCT | 1 | Low resolution | N | 4 × 5 | 90 | 5.6 | 6 | 0.4 | 131 | 2.1 |
2 | Normal resolution | Y | 4 × 5 | 90 | 5.6 | 4 | 0.2 | 78 | 1.3 |
3 | High resolution | N | 4 × 5 | 90 | 7.1 | 5 | 0.15 | 123 | 2 |
Standard-dose CBCT | 1, 2, 3 | Normal resolution | Y | 4 × 5 | 90 | 8 | 12 | 0.2 | 322 | 5.8 |
CBCT, cone-beam computed tomography; CTDI, computed tomography dose index; DAP, dose-area product; FOV, field-of-view; M3M, mandibular third molar; ULD, ultra-low dose; D, diameter; H, height; N, no; Y, yes