Objectives: This study investigated the effect of bonding to bovine enamel (E) and dentin (D) surfaces at various time points after their preparation. Adhesives from the 4th (OptiBond FL, OFL, Kerr), 5th (Adper Single Bond Plus, ASB+, 3M ESPE; OptiBond Solo Plus, OS+, Kerr), 6th (Clearfil SE Bond, CSE, Kuraray), and 7th (Adper Easy Bond, AEB, 3M ESPE) generations were tested.
Methods: Potted teeth were prepared to E and D surfaces with 120-grit followed by 320-grit sandpaper. Teeth were randomly selected for each day of testing. On test days 1, 2, and 3 the surfaces were refreshed by hand with 320-grit sandpaper. Bonded specimens were stored in water at room temperature and tested on the same day. A notched-edge shear method was used to measure adhesion (composite: Filtek Z250 A2, 3M ESPE).
Results: Mean(std dev) adhesion values in MPa and p-values (two-sample t-tests) are listed in the tables (n=5 unless otherwise noted).
OFL, E | ASB+, E | OS+, E | CSE, E | AEB, E | |
0 (control) | 34.5(4.9) | 29.0(4.0) | 25.9(5.6) | 27.6(4.6) | 22.0(2.1) |
1 | 31.0(7.4) | 29.9(4.2) | 28.6(3.7) | 31.4(3.5) | 24.2(3.2) |
2 | 44.9(2.7) | 30.9(5.2) | 27.7(6.9) | 33.4(3.5) | 23.0(2.9) |
3 | 26.3(10.5) | 29.8(6.9) | 28.1(3.9) | 32.4(6.7) | 23.7(3.0) |
|
|
|
|
|
|
p-value, 0 vs. 3 days | 0.152 | 0.828 | 0.492 | 0.223 | 0.330 |
Days after Tooth Preparation | OFL, D | ASB+, D | OS+, D | CSE, D | AEB, D |
0 (control) | 36.6(9.7) | 29.1(5.9) | 39.3(4.4) | 33.3(8.4) | 29.3(1.3), n=4 |
1 | 32.4(9.5) | 28.8(5.9) | 35.2(5.1) | 28.0(6.3) | 26.9(2.7) |
2 | 34.2(5.0) | 33.1(4.8) | 39.4(6.3) | 35.2(5.4) | 30.7(4.0) |
3 | 29.7(8.8) | 33.0(2.7) | 33.4(11.1) | 27.5(10.4) | 28.1(1.9) |
|
|
|
|
|
|
p-value, 0 vs. 3 days | 0.273 | 0.216 | 0.301 | 0.360 | 0.319 |
Conclusions: There were no statistical differences (p>0.05) in adhesion for any of the adhesives between 0 and 3 days after tooth preparation.