Objective: To compare the physical properties between two traditional and two new provisional restorative materials.
Methods: Two provisional materials, Jet and Luxatemp (LT), and two new provisional materials, Radica and Protemp Plus (PP), were compared after immersion in four staining solutions: water, coffee, cola, and red wine. Discs (9-mm x 1.5-mm, n=12) were fabricated to evaluate color stability (CS), gloss, and surface roughness (SR). Additional discs (5-mm x 2-mm, n=8) were fabricated to measure microhardness (HV). CS (ΔE values vs. baseline) was determined using a spectrophotometer, gloss using a gloss meter, SR using a light-profilometer, and HV using a Vickers diamond indenter. After baseline measurements, specimens were immersed in staining solutions at 37°C and physical properties were reevaluated after 1 week. All groups were analyzed using 2-way ANOVA.
Results:
Material | Water | Cola | ||||||
SR (μm±SD) | HV (HV±SD) | Gloss (GU±SD) | CS (ΔE) | SR (μm±SD) | HV (HV±SD) | Gloss (GU±SD) | CS (ΔE) | |
Jet | 0.28±0.05 | 11.5±0.4 | 70.4±15.1 | 0.54 | 0.21±0.02 | 12.7±0.5 | 58.5±7.4 | 0.23 |
LT | 0.15±0.04 | 10.0±2.2 | 71.3±7.9 | 0.46 | 0.13±0.04 | 9.1±0.8 | 76.6±2.0 | 0.60 |
PP | 0.09±0.03 | 9.7±1.2 | 83.3±2.5 | 0.63 | 0.10±.0.02 | 9.6±0.4 | 82.2±1.8 | 1.01 |
Radica | 0.09±0.03 | 34.9±8.8 | 55.4±6.9 | 2.33 | 0.05±0.01 | 36.5±18.3 | 70.3±8.5 | 6.83 |
| Coffee | Wine | ||||||
SR (μm±SD) | HV (HV±SD) | Gloss (GU±SD) | CS (ΔE) | SR (μm±SD) | HV (HV±SD) | Gloss (GU±SD) | CS (ΔE) | |
Jet | 0.24±.0.02 | 12.0±2.0 | 55.8±14.4 | 1.4 | 0.25±0.05 | 10.5±0.4 | 66.8±9.8 | 7.31 |
LT | 0.09±0.02 | 8.8±3.0 | 80.8±3.4 | 12.9 | 0.09±0.01 | 10.1±0.7 | 79.9±4.7 | 0.89 |
PP | 0.09±0.02 | 8.2±1.0 | 86.0±1.0 | 12.1 | 0.11±0.02 | 7.4±0.7 | 87.6±1.9 | 7.96 |
Radica | 0.06±0.01 | 22.2±7.2 | 78.6±2.1 | 8.0 | 0.11±.0.03 | 20.8±3.7 | 40.1±12.2 | 6.62 |
Conclusion: Radica had greater HV than other materials in all conditions while PP had lower HV than Jet in all conditions and LT in wine. PP had greater gloss than other materials in all conditions. Radica and PP had lower SR than Jet in all conditions and LT in cola and water.