Objective: The purpose of this prospective study was to evaluate the clinical effectiveness of a direct resin-based composite material of Tetric N-Ceram in combination with the bonding system Tetric N Bond (Ivoclar-Vivadent) in posterior teeth.
Methods: 119 restorations (Class 1) were placed in 38 patients. Two calibrated clinician-operators placed the restorations according to the manufacturer's instructions.
The restorations were evaluated for the following variables: surface roughness (SR), anatomy (A), and color match (CM).
Restorations were examined at baseline, and at 3, 6, and 12 months. Additionally, all restorations were photographed, and impressions were taken.
Results:
3 months | 6 months | 12 months | Overall | ||||||||||||||||||||||||||
Roughness | N | % | n | % | n | % | n | % | |||||||||||||||||||||
Alfa | 119 | 100 | 71 | 59.7 | 22 | 18.5 | 212 | 59.4 | |||||||||||||||||||||
Bravo | 0 | 0 | 0 | 0 | 14 | 11.8 | 14 | 3.9 | |||||||||||||||||||||
Missing data | 0 | 0 | 48 | 40.3 | 83 | 69.7 | 131 | 36.7 | |||||||||||||||||||||
Overall | 119 | 100 | 119 | 100 | 119 | 100 | 357 | 100 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
Anatomy | n | % | n | % | n | % | n | % | |||||||||||||||||||||
Alfa | 116 | 97.5 | 70 | 58.8 | 36 | 30.3 | 222 | 62.2 | |||||||||||||||||||||
Bravo | 0 | 0 | 0 | 0 | 14 | 11.8 | 14 | 3.9 | |||||||||||||||||||||
Missing data | 3 | 2.5 | 49 | 41.2 | 83 | 69.7 | 135 | 37.8 | |||||||||||||||||||||
Overall | 119 | 100 | 119 | 100 | 119 | 100 | 357 | 100 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
Color | n | % | n | % | n | % | n | % | |||||||||||||||||||||
Alfa | 119 | 100 | 71 | 59.7 | 34 | 28.6 | 224 | 62.7 | |||||||||||||||||||||
Bravo | 0 | 0 | 0 | 0 | 2 | 1.7 | 2 | 1.7 | |||||||||||||||||||||
Missing data | 0 | 0 | 48 | 40.3 | 83 | 69.7 | 131 | 36.7 | |||||||||||||||||||||
Overall | 119 | 100 | 119 | 100 | 119 | 100 | 357 | 100 | |||||||||||||||||||||
No restorations were recorded with Bravo or Charlie.
Conclusion: The study showed that the Tetric N-Ceram system can be considered acceptable for posterior restorations.