Objective: The objective of this work was to compare fracture toughness, flexural strength and modulus and 3-body wear of a new nanofilled composite, Filtek Supreme XTE with several universal composites.
Materials and Methods: The new nanocomposite, Filtek Supreme XTE, as well as Filtek Supreme XT, CeramX Mono, Premise, Esthet-X®HD, Gradia® DirectX, TPH®3, Tetric EvoCeram®, and Venus® were evaluated.
Results: Fracture Toughness (K1c, mN/m3/2) was evaluated by single notch method using a 3 point bend test. Flexural Strength (MPa) and Modulus (psi) were evaluated on 20 mmX2 mmX2 mm bars in 3 point bending mode. 3-body wear rate (microns/200,000 cycles) was evaluated using an ACTA-type 3-body wear apparatus.
The results of each measurement were compared. The table summarizes the results.
Sample | Fracture Toughness (Std Dev) | Flexural Strength (Std Dev) | Flexural Modulus (Std Dev) | 3-body wear rate (Std Dev) |
Filtek Supreme XTE | 1.84 (.19) | 165.14 (13.59) | 11348 (271) | 5.61 (0.63) |
Filtek Supreme XT | 1.92 (.21) | 165.9 (5.4) | 11436 (442) | 5.07 (0.80) |
CeramX Mono | 1.69 (.05) | 113.68 (11.52) | 8830 (379) | 32.04 (.68) |
Premise | 1.81 (.03) | 108.64 (9.64) | 7839 (183) | 16.27 (.55) |
EsthetX® HD | 1.70 (.12) | 132.9 (8.65) | 10128 (146) | 7.38 (.31) |
Gradia® Direct X | 1.05 (.06) | 106.07 (6.77) | 6299 (185) | 15.17 (1.43) |
TPH®3 | 1.98 (.21) | 146.95 (12.58) | 10332 (356) | 11.65 (.19) |
Tetric EvoCeram® | 1.51 (.08) | 114.28 (8.70) | 9322 (355) | 17.37 (.58) |
Venus® | 1.92 (.38) | 123.24 (15.92) | 8803 (409) | 19.94 (0.60) |
Conclusions: The new nanofilled composite showed superior or equivalent toughness, strength, modulus, and wear resistance when compared by ANOVA (p < 0.05) to other universal composites.