| Clinic I (110 chairs) | Clinic II (30 chairs) | Clinic III (2 chairs) |
Hg, (RA-915+) a | 40,060 (n=19,sd=25,928) | 79,511 (n=19,sd=25,628) | 58,368 (n=19,sd=16,136) |
Hg, (431-X) b | 55,526 (n=19,sd=43,189) | 70,952 (n=19,sd=11,147) | 36,895 (n=19,sd=7894) |
Hg, (ID-140) c | 50,000 (n=8,sd=35,000) | 71,000 (n=8,sd=27,000) | 33,000 (n=8,sd=10,000) |
Temp (°F) | 155.4 (n=26,sd=2.9) | 133.3 (n=26,sd=7.8) | 118.9 (n=26,sd=2.9) |
Velocity, SFM | 446 (n=26,sd=46) | 2838 (n=26,sd=368) | 829 (n=26,sd=60) |
Port Surface Area | 0.92175 square feet | 0.02181 square feet | 0.02181 square feet |
Flow, SCMM | 11.6 | 1.8 | 0.5 |
ng Hg/min d | 580,000 | 127,800 | 16,500 |
grams Hg/year e | 305.1 | 67.2 | 8.7 |
aOhio Lumex Hg analyzer, bJerome 431-X Hg analyzer, cSKC calibrated pump and sorbent system; sampling done at 0.2 L/minute over 3 hours. Hg units are in ng/cubic meter, SFM is velocity in standard feet per minute, SCMM is flow in standard cubic meters per minute. Hg levels per minuted (ng Hg/minute) were calculated by multiplying Hg levels from the OSHA method by the flow in SCMM. Ambient Hg levels away from exhaust ports averaged approximately 30 ng/cubic meter. eAssumes continuous operation (worst case scenario).
Conclusions: The three methods used to measure Hg vapor provided similar estimates of Hg concentrations. Hg vapor release to the atmosphere from dental vacuums can be substantial and can exceed OSHA permissible exposure limits (Time Weighted Average of 50,000 ng/cubic meter). Hg binding sorbents may be useful in reducing Hg vapor released to the environment from dental vacuum systems. This study was supported by the U.S. Navy and by the USEPA's GLNPO.