|
| Pts | Rests
| Wear, mm±sd | SF (failures) | cm
| md
| sc | mi | ic | ps |
| UNC-0y | 30 | 60 | ----- | 0% (n=0/60) | 0% | 0% | 0% | 0% | 0% | --- |
| UNC-2y | 28 | 53 | 8±21 (n=45)a | 4% (n=2/53) | 0% | 0% | 0% | 0% | 0% | 4% |
| UNC-4y | 26 | 44 | 52±30 (n=45)b | 7% (n=3/44) | 0% | 0% | 2% | 0% | 0% | 4% |
| ADA-0y | 30 | 50 | ----- | 0% | 0% | 0% | 0% | 0% | 0% | --- |
| ADA-2y | 25 | --- | £50 | £5% | £10% | £10% | £2.5% | £5% | £5% | --- |
| ADA-4y | 20 | --- | £100 | £10% | £10% | £15% | £5% | £10% | £10% | --- |
4-year wear resistance was excellent (52mm) and well below ADA requirements (<100mm). Only sc and ps categories included charlie ratings. Conclusion: This packable composite is the first candidate to satisfy 1989 (and 2001-revised) ADA guidelines for unrestricted use as an amalgam-replacement material. Acknowledgment: Supported by Dentsply/Caulk.