Objectives: To assess the global prevalence and pain severity of dentine hypersensitivity.
Methods: Surveys were conducted to ascertain the prevalence of dentine hypersensitivity across the globe, the severity of pain and whether sufferers sought dental advice. A total of 12,205 adults aged 18 years and over, were questioned through omnibus or ad-hoc studies.
Results: Prevalence of dentine hypersensitivity was assessed according to geographical location, age group and gender. The results are summarized in Table 1.
Table 1:
Geographical location
| % experienced sensitive teeth | % Age group | % Gender | ||||
18-24 | 25-44 | 45-64 | 65+ | Male | Female | ||
World (n = 12,205) | 45 | 43 | 43 | 45 | 41 | 38 | 48 |
Europe (n = 6922) | 45 | 39 | 42 | 49 | 45 | 39 | 50 |
N.America (n = 2029) | 37 | 44 | 39 | 35 | 31 | 31 | 42 |
Rest of the World (n = 3254) | 52 | 50 | 56 | 54 | 55 | 50 | 54 |
The level of pain severity associated with dentine hypersensitivity reported by individuals in each region, as well as the proportion of sufferers who failed to consult a dentist is given in Table 2.
Table 2:
Geographical location | Severity of pain
| Failed to consult a dentist | |||
Very severe | Fairly severe | Fairly mild | Very mild | ||
World | 5% | 17% | 43% | 34% | 51% |
Europe | 4% | 20% | 50% | 26% | 47% |
N.America | 7% | 16% | 39% | 36% | 39% |
Rest of the World | 3% | 12% | 35% | 47% | 34% |
Conclusions: